Angelica’s Pipe Organ
“Casavant Opus 2123”
Built by: Casavant Freres, 1952Restored and modified by: Renaissance Pipe Organ Co., 1999-present
1952 Specifications | 2000 Specifications | 2007 Specifications |
---|---|---|
Pedal (2 ranks) | Pedal (3 ranks, extended) | Pedal (3 ranks, extended) |
32’ Resultant (from Bourdon) | 32’ Resultant (from Bourdon) | |
16’ Subbass (“Bourdon”) | 16’ Bourdon | 16’ Bourdon (5” w.p.) |
16’ Lieblich Gedecki (Sw.) | 16’ Lieblich Gedecki (Sw. Bourdon) | |
8’ Octave (#13-44 south display pipes) |
8’ Octave (#13-44 south display pipes – 6” w.p.) |
|
8’ Cello (4-1/2” w.p.) | 8’Violoncello (#13-68 north display pipes) |
8’Violoncello (#13-68 north display pipes – 5” w.p.) |
8’ Bourdon (ext. 16’) | 8’ Bourdon (ext. 16’) | |
8’ Gedecki (Sw.) | 8’ Gedecki (Sw. Bourdon) | |
4’ Choral Bass (ext. Octave) | 4’ Choral Bass (ext. Octave) | |
4’ Bourdon (ext. 16’) | 4’ Bourdon (ext. 16’) | |
16’ Fagotto (Sw. Trompette) | 16’ Trombone (Sw. Trompette) | |
8’ Trompette (Sw.) | 8’ Trompette (Sw.) | |
4’ Clarion (Sw. Trompette) | 4’ Clarion (Sw. Trompette) | |
Swell (9 ranks – 4-1/2” w.p.) | Swell (15 ranks) | Swell (18 ranks – 6” w.p.) |
16’ Bourdon | 16’ Bourdon (independent) | |
8’ Rohrflote (metal, pierced stoppers) |
8’ Rohrflote | 8’ Rohrflote |
8’ Viola da Gamba | 8’ Viola da Gamba | 8’ Viola da Gamba |
8’ Voix Celeste GG | 8’ Voix Celeste GG | 8’ Voix Celeste GG |
8’ Flute Celeste II (Celeste rank TC) | ||
4’ Principal | 4’ Principal (rescaled and revoiced) |
4’ Principal (rescaled and revoiced) |
4’ Harmonic Flute | 4’ Harmonic Flute | |
2-2/3’ Nazard (stopped) | 2-2/3’ Nazard (stopped) | 2-2/3’ Nazard (new, cylindrical open) |
2’ Piccolo (from Cornet) | 2’ Harmonic Piccolo | |
1-3/5’ Tierce | 1-3/5’ Tierce | |
Cornet IV (15-17-19-22) | Cornet IV (15-17-19-22) | Cornet IV (15-17-19-22) |
8’ Trompette | 8’ Trompette | |
8’ Oboe | 8’ Oboe | |
8’ Vox Humana | 8’ Vox Humana | |
4’ Clarion (ext. 8’ Trompette) | 4’ Clarion (ext. 8’ Trompette) | |
Tremolo | Tremolo | Tremolo |
Zimbelstern (eight brass bells) | ||
Great (4 ranks – 4” w.p.) | Great (11 ranks) | Great (11 ranks – 5” w.p.) |
16’ Violone TC (Ped. Violoncello) | ||
8’ Open Diaparson | 8’ Open Diaparson | 8’ Open Diaparson |
8’ Violoncello (ext. Pedal) | 8’ Violoncello (ext. Pedal) | |
8’ Melodia (wood, stopped bassess) |
8’ Melodia | 8’ Melodia |
8’ Dulciana | 8’ Dulciana | 8’ Dulciana (piped restored) |
4’ Octave (pipes marked “Principal”) |
4’ Octave (pipes marked “Principal”) |
|
4’ Lieblich Flote | 4’ Lieblich Flote | 4’ Lieblich Flote |
2’ Fifteenth | 2’ Fifteenth | |
Mixture III (12-19-22) | Mixture III (12-19-22) | |
8’ Trumpet | 8’ Trumpet | |
8’ Clarinette | 8’ Clarinette | |
8’ Trompette (Sw.) | ||
Chimes (21 notes) | Chimes (21 notes, relocated to Gallery) |
Chimes (21 notes, relocated to Gallery) |
Tremulant | Tremulant | |
15 ranks, 880 pipes | Full Complement of Couplers 32 ranks, 2,014 pipes |